This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 29 | 23 | 13 |
| Trademark | 11 | 6 | 4 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 24 | 17 | 14 | 7 |
| General | 24 | 11 | 6 | 13 |
Total Reports 143
Successful 96
Removed Pages 76
Unsuccessful 47